Home Deutsch FAQ Contact Sitemap www.bohlersteel.com www.uddeholm.com
 
 

Key Figures




   
   IFRS
BÖHLER-UDDEHOLM Group   07/081) 20071) 2006

2005

2004 2003
Net sales m€ 4,579.7 3,637.1 3,090.2 2,607.1  1,934.0 1,499.8 
Earnings before interest, tax, depreciation and amortization (EBITDA) m€ 723.0 586.1 476.6 404.9 279.0 191.3
Earnings before interest and tax (EBIT) m€ 575.5 476.0 376.0 314.0  191.9 113.4
Earnings before tax (EBT) m€ 527.8 444.1 345.5 286.4 161.5 91.8
Net income m€ 377.2 325.6 248.1 208.1 110.1 57.5
Balance sheet total m€ 3,365.0 3,233.6 2,870.2

2,604.8

1,863.9

1,580.7
Shareholders’ equity m€ 1,441.2 1,428.5 1,227.1 1,105.9 699.4 626.1
Capital expenditure m€ 298.4 211.0 223.5 160.8 79.1 98.1
Cash-flow m€ 534.4 433.0 330.6 312.9 202.4 151.4
Order intake 2) m€ 4,232.6 3,391.8 2,737.3 2,136.4 1,665.5 1,066.8
Employees 3) as at 31/12   15,453 15,217 14,324 13,835 11,800 10,053
of which outside Austria   11,100 10,942 10,230 9,871 7,954 6,182
Return on Sales (ROS)   11.5% 12.2% 11.2% 11.0% 8.3% 6.1%
Return on Equity (ROE)   31.6% 33.4% 29.9% 32.0% 24.6% 14.9%
Return on Capital Employed (ROCE)   19.1% 20.1% 13.6% 14.1% 10.2% 6.0%
EBITDA margin   15.8% 16.1% 15.4% 15.5% 14.4% 12.8%
EBIT margin   12.6% 13.1% 12.2% 12.0% 9.9% 7.6%
Equity ratio   42.8% 44.2% 42.8% 42.5% 37.5% 39.6%
Gearing   45% 44% 42% 42% 59% 60%

 

 

1) Due to the change in the financial year, the reporting period 2007/08 comprises 15 months as a one-off effect (1 January 2007 – 31 March 2008). In order to improve transparency, the 2007 calendar year is shown separately.

2) at the production companies

 

3) without apprentices

 

 

 

 

1)

 

 

At the production companies

2)


Without apprentices

 


Back to the Top
A company of the voestalpine Group